Understanding why and how people carrying pathogenic variants remain free of disease and thus trying to unravel underlying mechanisms of endogenous disease protection of hereditary movement disorders is the overarching theme of the ProtectMove Research Unit. This DFG-funded program project coordinated in Luebeck, Germany, spans the fields of geneticists, molecular and cellular biology, movement disorders, epidemiology and statistics.
The goal of the REDUCED PENETRANCE CONFERENCE is to bring together outstanding international scientists to share data, research ideas and perspectives and to set up new collaborative efforts related to reduced penetrance and, more generally speaking, resilience.
To view the biographies and abstracts, please click on the photos below.
3:00 – 4:00 pm | Registration |
4:00 – 4:10 pm | Gabriele Gillessen-Kaesbach (President of the University of Luebeck) – Welcome |
4:10 – 4:45 pm | Christine Klein and Frank Kaiser – Welcome and Introduction into the DFG Research Unit on Reduced Penetrance of Hereditary Movement Disorders |
4:45 – 5:30 pm | Keynote I Daniela Berg – Reduced penetrance in light of prodromal signs and symptoms of Parkinson’s disease |
5:30 – 6:15 pm | Keynote II Constantin Polychronakos – Reduced penetrance in light of prodromal signs and symptoms of Parkinson’s diseasen Polychronakos – Penetrance as a Complex Trait |
6:15 – 6:30 pm | Closing remarks by Christine Klein and Frank Kaiser |
9:00 – 9:30 am | Welcome and update by Christine Klein and Frank Kaiser |
9:30 – 10:15 am | Introduction Lecture I: Matt Farrer – Parkinson’s, penetrance and the development of precision medicine |
10:15 – 11:00 am | Introduction Lecture II: Dimitri Krainc – Mechanistic insights into GBA1-associated Parkinson’s disease: Reduced penetrance or risk factor? |
11:00 – 11:30 am | Coffee break |
11:30 – 12:15 am | Richard Youle – Penetrance of inflammation with Parkin and PINK1 mutant gene dosage |
12:15 – 1:00 pm | Alastair Noyce – Using Mendelian randomization to explore causal risk factors and their penetrance for Parkinson’s disease |
1:00 – 2:30 pm | Lunch |
2:30 – 3:15 pm | Robin Hiesinger – The role of intrinsically noisy brain development for reduced penetrance in Drosophila |
3:15 – 4:00 pm | Patrik Verstreken – Sleep defects in Parkinson’s disease occur with high penetrance |
4:00 – 4:30 pm | Coffee break |
4:30 – 5:15 pm | Andreas Herrmann – Vulnerability vs. reduced penetrance: the selectivity of neurodegeneration |
5:15 – 6:00 pm | Jan Aasly – Reduced penetrance in Norwegian LRRK2 mutation carriers |
6:00 – 6:15 pm | Closing remarks by Christine Klein and Frank Kaiser |
7:30 pm | Dinner at „Ratskeller zu Lübeck“ www.ratskeller-zu-luebeck.de |
Katja Herrmann-Malzahn
Institute of Neurogenetics
University of Lübeck
+49 451-3101-7491
Dr. Michaela Trilck-Winkler
Institute of Neurogenetics
University of Lübeck
+49 451-3101-8203
Registration fees: 100,00 EUR
Registration fees (dinner included): 140,00 EUR
Registration fees for students: 50,00 EUR
Registration fees for students (dinner included): 75,00 EUR
The registration fee may be paid by bank transfer:
Universitätsklinikum Schleswig-Holstein
Deutsche Bank Lübeck
IBAN: DE30 2307 0710 0872 0815 00
SWIFT/BIC: DEUT DE HH 222
Payment reference: F275090 „reduced penetrance Conference 2018“